Want to know UP all 75 District names? Then you land on the right page.
Below we provide the complete list of all 75 district names with their constituencies in Uttar Pradesh.
UP 75 District Name
S No. | Uttar Pradesh 75 Districts List | No. of Constituency | Constituency Names |
---|---|---|---|
1 | Agra | 9 | 1: AGRA CANTT. (SC) 2: AGRA NORTH 3: AGRA RURAL (SC) 4: AGRA SOUTH 5: BAH 6: ETMADPUR 7: FATEHABAD 8: FATEHPUR SIKRI 9: KHERAGARH |
2 | Aligarh | 7 | 1. ALIGARH 2. ATRAULI 3. BARAULI 4. CHHARRA 5. IGLAS (SC) 6. KHAIR (SC) 7. KOIL |
3 | Prayagraj | 12 | 1. ALLAHABAD NORTH 2. ALLAHABAD SOUTH 3: ALLAHABAD WEST 4: BARA (SC) 5: HANDIA 6: KARACHHANA 7: KORAON (SC) 8: MEJA 9: PHAPHAMAU 10: PHULPUR 11: PRATAPPUR 12: SORAON (SC) |
4 | Ambedkar Nagar | 5 | 1: AKBARPUR 2: ALAPUR (SC) 3: JALALPUR 4: KATEHARI 5: TANDA |
5 | Amethi | 4 | 1: AMETHI 2: GAURIGANJ 3: JAGDISHPUR (SC) 4: TILOI |
6 | Amroha | 4 | 1: AMROHA 2: DHANAURA (SC) 3: HASANPUR 4: NAUGAWAN SADAT |
7 | Auraiya | 3 | 1: AURAIYA (SC) 2: BIDHUNA 3: DIBIYAPUR |
8 | Azamgarh | 10 | 1: ATRAULIYA 2: AZAMGARH 3: DIDARGANJ 4: GOPALPUR 5: LALGANJ (SC) 6: MEHNAGAR (SC) 7: MUBARAKPUR 8: NIZAMABAD 9: PHOOLPUR-PAWAI 10: SAGRI |
9 | Baghpat | 1: BAGHPAT 2: BARAUT 3: CHHAPRAULI | |
10 | Bahraich | 7 | 1: BAHRAICH 2: BALHA (SC) 3: KAISERGANJ 4: MAHASI 5: MATERA 6: NANPARA 7: PAYAGPUR |
11 | Ballia | 7 | 1: BAIRIA 2: BALLIA NAGAR 3: BANSDIH 4: BELTHARA ROAD (SC) 5: PHEPHANA 6: RASARA 7: SIKANDERPUR |
12 | Balrampur | 4 | 1: BALRAMPUR (SC) 2: GAINSARI 3: TULSIPUR 4: UTRAULA |
13 | Banda | 4 | 1: BABERU 2: BANDA 3: NARAINI (SC) 4: TINDWARI |
14 | Barabanki | 6 | 1: BARABANKI 2: DARIYABAD 3: HAIDERGARH (SC) 4: KURSI 5: RAM NAGAR 6: ZAIDPUR (SC) |
15 | Bareilly | 9 | 1: AONLA 2: BAHERI 3: BAREILLY 4: BAREILLY CANTT. 5: BHOJIPURA 6: BITHARI CHAINPUR 7: FARIDPUR (SC) 8: MEERGANJ 9: NAWABGANJ |
16 | Basti | 5 | 1: BASTI SADAR 2: HARRAIYA 3: KAPTANGANJ 4: MAHADEWA (SC) 5: RUDHAULI |
17 | Bijnor | 8 | 1: BARHAPUR 2: BIJNOR 3: CHANDPUR 4: DHAMPUR 5: NAGINA (SC) 6: NAJIBABAD 7: NEHTAUR (SC) 8: NOORPUR |
18 | Budaun | 6 | 1: BADAUN 2: BILSI 3: BISAULI (SC) 4: DATAGANJ 5: SAHASWAN 6: SHEKHUPUR |
19 | Bulandshahr | 7 | 1. ANUPSHAHR 2. BULANDSHAHR 3. DEBAI 4. KHURJA (SC) 5. SHIKARPUR 6. SIKANDRABAD 7. SYANA |
20 | Chandauli | 4 | 1: CHAKIA (SC) 2: MUGHALSARAI 3: SAIYADRAJA 4: SAKALDIHA |
21 | Chitrakoot | 2 | 1: CHITRAKOOT 2: MANIKPUR |
22 | Deoria | 7 | 1: BARHAJ 2: BHATPAR RANI 3: DEORIA 4: PATHARDEVA 5: RAMPUR KARKHANA 6: RUDRAPUR 7: SALEMPUR (SC) |
23 | Etah | 4 | 1: ALIGANJ 2: ETAH 3: JALESAR (SC) 4: MARHARA |
24 | Etawah | 3 | 1: BHARTHANA (SC) 2: ETAWAH 3: JASWANTNAGAR |
25 | Ayodha | 5 | 1: AYODHYA 2: BIKAPUR 3: GOSHAINGANJ 4: MILKIPUR (SC) 5: RUDAULI |
26 | Farrukhabad | 4 | 1: AMRITPUR 2: BHOJPUR 3: FARRUKHABAD 4: KAIMGANJ (SC) |
27 | Fatehpur | 6 | 1: AYAH SHAH 2: BINDKI 3: FATEHPUR 4: HUSAINGANJ 5: JAHANABAD 6: KHAGA (SC) |
28 | Firozabad | 5 | 1: FIROZABAD 2: JASRANA 3: SHIKOHABAD 4: SIRSAGANJ 5: TUNDLA (SC) |
29 | Gautam Buddha Nagar | 3 | 1: DADRI 2: JEWAR 3: NOIDA |
30 | Ghaziabad | 5 | 1: GHAZIABAD 2: LONI 3: MODI NAGAR 4: MURADNAGAR 5: SAHIBABAD |
31 | Ghazipur | 7 | 1: GHAZIPUR 2: JAKHANIAN (SC) 3: JANGIPUR 4: MOHAMMADABAD 5: SAIDPUR (SC) 6: ZAHOORABAD 7: ZAMANIA |
32 | Gonda | 7 | 1: COLONELGANJ 2: GAURA 3: GONDA 4: KATRA BAZAR 5: MANKAPUR (SC) 6: MEHNAUN 7: TARABGANJ |
33 | Gorakhpur | 9 | 1: BANSGAON (SC) 2: CAIMPIYARGANJ 3: CHAURI-CHAURA 4: CHILLUPAR 5: GORAKHPUR RURAL 6: GORAKHPUR URBAN 7: KHAJANI (SC) 8: PIPRAICH 9: SAHAJANWA |
34 | Hamirpur | 2 | 1: HAMIRPUR 2: RATH (SC) |
35 | Hardoi | 8 | 1: BALAMAU (SC) 2: BILGRAM-MALLANWAN 3: GOPAMAU (SC) 4: HARDOI 5: SANDI (SC) 6: SANDILA 7: SAWAYAZPUR 8: SHAHABAD |
36 | Hathras (Mahamaya Nagar) | 1: HATHRAS (SC) 2: SADABAD 3: SIKANDRA RAO | |
37 | Jalaun | 3 | 1: KALPI 2: MADHAUGARH 3: ORAI (SC) |
38 | Jaunpur | 9 | 1: BADLAPUR 2: JAUNPUR 3: KERAKAT (SC) 4: MACHHLISHAHR (SC) 5: MALHANI 6: MARIYAHU 7: MUNGRA BADSHAHPUR 8: SHAHGANJ 9: ZAFRABAD |
39 | Jhansi | 4 | 1: BABINA 2: GARAUTHA 3: JHANSI NAGAR 4: MAURANIPUR (SC) |
40 | Sambhal | 4 | 1: ASMOLI 2: CHANDAUSI (SC) 3: GUNNAUR 4: SAMBHAL |
41 | Kannauj | 3 | 1: CHHIBRAMAU 2: KANNAUJ (SC) 3: TIRWA |
42 | Kanpur Dehat | 4 | 1: AKBARPUR-RANIYA 2: BHOGNIPUR 3: RASULABAD (SC) 4: SIKANDRA |
43 | Kanpur Nagar | 10 | 1: ARYA NAGAR 2: BILHAUR (SC) 3: BITHOOR 4: GHATAMPUR (SC) 5: GOVIND NAGAR 6: KALYANPUR 7: KANPUR CANTT. 8: KIDWAI NAGAR 9: MAHARAJPUR 10: SISHAMAU |
44 | Kasganj | 3 | 1: AMANPUR 2: KASGANJ 3: PATIYALI |
45 | Kaushambi | 3 | 1: CHAIL 2: MANJHANPUR (SC) 3: SIRATHU |
46 | Kheri | 8 | 1: DHAURAHRA 2. GOLA GOKRANNATH 3: KASTA (SC) 4: LAKHIMPUR 5: MOHAMMDI 6: NIGHASAN 7: PALIA 8: SRI NAGAR (SC) |
47 | Kushinagar | 7 | 1: FAZILNAGAR 2: HATA 3: KHADDA 4: KUSHINAGAR 5: PADRAUNA 6: RAMKOLA (SC) 7: TAMKUHI RAJ |
48 | Lalitpur | 2 | 1: LALITPUR 2: MEHRONI (SC) |
49 | Lucknow | 9 | 1: BAKSHI KAA TALAB 2: LUCKNOW CANTT. 3: LUCKNOW CENTRAL 4: LUCKNOW EAST 5: LUCKNOW NORTH 6: LUCKNOW WEST 7: MALIHABAD (SC) 8: MOHANLALGANJ (SC) 9: SAROJINI NAGAR |
50 | Maharajganj | 4 | 1: MAHARAJGANJ (SC) 2: NAUTANWA 3: PANIYRA 4: PHARENDA 5: SISWA |
51 | Mahoba | 2 | 1: CHARKHARI 2: MAHOBA |
52 | Mainpuri | 4 | 1: BHONGAON 2: KARHAL 3: KISHNI (SC) 4: MAINPURI |
53 | Mathura | 5 | 1: BALDEV (SC) 2: CHHATA 3: GOVERDHAN 4: MANT 5: MATHURA |
54 | Mau | 4 | 1: GHOSI 2: MADHUBAN 3: MAU 4: MUHAMMADABAD-GOHNA (SC) |
55 | Meerut | 7 | 1: HASTINAPUR (SC) 2: KITHORE 3: MEERUT 4: MEERUT CANTT. 5: MEERUT SOUTH 6: SARDHANA 7: SIWALKHAS |
56 | Mirzapur | 5 | 1: CHHANBEY (SC) 2: CHUNAR 3: MAJHAWAN 4: MARIHAN 5: MIRZAPUR |
57 | Moradabad | 6 | 1: BILARI 2: KANTH 3: KUNDARKI 4: MORADABAD NAGAR 5: MORADABAD RURAL 6: THAKURDWARA |
58 | Muzaffarnagar | 7 | 1: BUDHANA 2: CHARTHAWAL 3: KHATAULI 4: KHATAULI 5: MEERAPUR 6: MUZAFFAR NAGAR 7: PURQAZI (SC) |
59 | Hapur | 3 | 1: DHOLANA 2: GARHMUKTESHWAR 3: HAPUR (SC) |
60 | Pilibhit | 4 | 1: BARKHERA 2: BISALPUR 3: PILIBHIT 4: PURANPUR (SC) |
61 | Pratapgarh | 7 | 1: BABAGANJ (SC) 2: KUNDA 3: PATTI 4: PRATAPGARH 5: RAMPUR KHAS 6: RANIGANJ 7: VISHWANATH GANJ |
62 | Raebareli | 6 | 1: BACHHRAWAN (SC) 2: HARCHANDPUR 3: RAE BARELI 4: SALON (SC) 5: SARENI 6: UNCHAHAR |
63 | Rampur | 6 | 1: BILASPUR 2: CHAMRAUA 3: MILAK (SC) 4: RAMPUR 5: RAMPUR 6: SUAR |
64 | Saharanpur | 7 | 1: BEHAT 2: DEOBAND 3: GANGOH 4: NAKUR 5: RAMPUR MANIHARAN (SC) 6: SAHARANPUR 7: SAHARANPUR NAGAR |
65 | Sant Kabir Nagar | 3 | 1: DHANGHATA (SC) 2: KHALILABAD 3: MENHDAWAL |
66 | Bhadohi | 3 | 1: AURAI (SC) 2: BHADOHI 3: GYANPUR |
67 | Shahjahanpur | 6 | 1: DADRAUL 2: JALALABAD 3: KATRA 4: POWAYAN (SC) 5: SHAHJAHANPUR 6: TILHAR |
68 | Shamli | 1: KAIRANA 2: SHAMLI 3: THANA BHAWAN | |
69 | Shravasti | 2 | 1: BHINGA 2: SHRAWASTI |
70 | Siddharthnagar | 5 | 1: BANSI 2: DOMARIYAGANJ 3: ITWA 4: KAPILVASTU (SC) 5: SHOHRATGARH |
71 | Sitapur | 9 | 1: BISWAN 2: HARGAON (SC) 3: LAHARPUR 4: MAHMOODABAD 5: MAHOLI 6: MISRIKH (SC) 7: SEVATA 8: SIDHAULI (SC) 9: SITAPUR |
72 | Sonbhadra | 4 | 1: DUDDHI (ST) 2: GHORAWAL 3: OBRA (ST) 4: ROBERTSGANJ |
73 | Sultanpur | 5 | 1: ISAULI 2: KADIPUR (SC) 3: LAMBHUA 4: SADAR 5: SULTANPUR |
74 | Unnao | 6 | 1: BANGERMAU 2: BHAGWANTNAGAR 3: MOHAN (SC) 4: PURWA 5: SAFIPUR (SC) 6: UNNAO |
75 | Varanasi | 8 | 1: AJAGARA (SC) 2: PINDRA 3: ROHANIYA 4: SEVAPURI 5: SHIVPUR 6: VARANASI CANTT. 7: VARANASI NORTH 8: VARANASI SOUTH |
FAQ
How many districts are in Uttar Pradesh?
75 Districts.
How many constituencies are in Uttar Pradesh?
403 Constituency.
What is the capital of Uttar Pradesh?
Lucknow.
What is the biggest district of Uttar Pradesh?
Lakhimpur Kheri.